One page, every comparison. MoorAI reviews your coding agents on the device, before anything reaches a model — content-free by construction. Here is its full shipped capability set against every vendor people evaluate it beside. MoorAI is ✓ on every row; each competitor is mapped honestly from its published material. Open any column for the honest per-vendor take.
| MoorAI | Operant | Lakera | Prompt Sec. | Netskope | Forcepoint | Salt | BigID | Harmonic | Zenity | Cycode | Bifrost | Ent | Endor | Certiv | Backslash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content never leaves the machine | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Only category · risk · hash leave the device | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| No tokenize-and-forward of content | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Reviews prompts before they reach a model | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reviews AI output, not just prompts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | — | — | — | — | — | — | — |
| On-device MCP tool-call gateway | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| MCP server allow-list at call time | ✓ | — | — | — | — | — | — | ✗ | — | ✓ | ✓ | — | — | — | ✓ | ✓ |
| Per-tool MCP argument rules | ✓ | — | — | — | — | — | — | ✗ | — | — | — | — | — | ✓ | — | ✓ |
| Model-endpoint allow-list | ✓ | — | — | ✓ | ✓ | ✓ | — | ✗ | — | — | — | ✓ | — | — | — | — |
| Shadow-AI agent discovery | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Browser + desktop AI-app discovery | ✓ | — | — | — | — | ✓ | — | ✗ | ✓ | — | — | ✓ | ✓ | — | — | — |
| AIBOM — live agent / model / MCP inventory | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ | — | — |
| Content-free data lineage / Event Flow | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✗ | — | ✗ | — | — |
| Signed, tamper-evident decisions | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| JIT elevation + entitlement envelope | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Per-agent assurance score | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rules-file poisoning detection | ✓ | — | — | — | — | — | — | ✗ | — | — | — | — | — | — | — | ✓ |
| Lethal-trifecta / toxic-flow detection | ✓ | — | — | — | — | — | — | ✗ | — | ✓ | — | — | — | — | ✓ | — |
| Break-glass / offline fail-closed | ✓ | — | — | — | — | — | ✗ | ✗ | ✗ | ✗ | — | ✗ | — | — | — | — |
| Natural-language policy authoring | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — |
| Compliance packs (OWASP / NIST / ISO / EU AI Act) | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Open source (AGPL-3.0) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| No account / no platform to stand up | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free to start | ✓ | ✗ | — | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | — | — |
| Learn more ↓ | The product → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → | Full page → |
— = unconfirmed, not necessarily absent: it marks a capability the vendor does not clearly document. Competitor cells reflect each vendor's published material and match that vendor's dedicated comparison page. Trademarks belong to their respective owners; this is an independent capability comparison, not an endorsement.